| Alice Peck Day Memorial Hospital | |
| Demographic Information | |
| 125 Mascoma Street Lebanon, NH 03766 (603) 448-3121 | Discharges Per Year: 811 Critical Access Hospital: Yes Staffed Beds: 22 |
|
Time Period Selected: April 2009 - March 2010 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 100% 8/8 | 99% 2832/2862 | 98% 193636/198429 | 100% 20073/20077 |
| ACEI Or ARBs For LVSD | 100% 3/3 | 96% 736/764 | 94% 60776/64433 | 100% 6755/6770 |
| Smoking Cessation Counseling | 100% 2/2 | 99% 340/342 | 98% 33281/33860 | 100% 3385/3386 |
| Discharge Instructions | 33% 2/6 | 91% 1922/2107 | 88% 140573/160288 | 100% 16047/16074 |
| Composite Score | 50% 4/8 | 92% 2641/2874 | 87% 168714/193213 | 100% 19523/19605 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 100% 22/22 | 97% 2318/2386 | 95% 141714/149165 | 100% 15397/15439 |
| Blood Cultures Prior To Antibiotics | 95% 21/22 | 96% 2239/2332 | 95% 128504/135235 | 100% 13632/13661 |
| Appropriate Antibiotics | 95% 19/20 | 94% 1484/1571 | 91% 92500/101415 | 99% 10643/10699 |
| Pneumococcal Vaccination | 92% 12/13 | 96% 2237/2329 | 93% 117312/126535 | 100% 12804/12824 |
| Influenza Vaccination | 100% 10/10 | 95% 1514/1598 | 89% 156430/175251 | 100% 17667/17705 |
| Smoking Cessation Counseling | 100% 8/8 | 96% 760/789 | 97% 57204/58909 | 100% 5947/5947 |
| Composite Score | 88% 23/26 | 89% 3269/3667 | 83% 186343/224838 | 98% 22084/22606 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 94% 44/47 | 97% 4671/4797 | 97% 273723/283619 | 100% 28526/28575 |
| Prophylactic Antibiotic Selection | 96% 44/46 | 99% 4822/4893 | 97% 277475/286298 | 100% 28928/28979 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 100% 44/44 | 97% 4480/4638 | 94% 254446/270223 | 99% 27334/27481 |
| Recommended VTE Prophylaxis Ordered | 93% 28/30 | 97% 2136/2205 | 93% 131639/140871 | 100% 14177/14205 |
| Recommended VTE Prophylaxis Received | 93% 28/30 | 96% 2113/2201 | 92% 128564/140168 | 100% 14069/14116 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 96% 596/623 | 93% 41026/44147 | 100% 4626/4643 |
| Appropriate Hair Removal | 91% 58/64 | 100% 6747/6772 | 99% 404754/407091 | 100% 40747/40749 |
| Composite Score | 80% 51/64 | 93% 6332/6788 | 87% 349963/402706 | 97% 39194/40309 |





