| Alice Peck Day Memorial Hospital | |
| Demographic Information | |
| 125 Mascoma Street Lebanon, NH 03766 (603) 448-3121 | Discharges Per Year: 811 Critical Access Hospital: Yes Staffed Beds: 22 |
|
Time Period Selected: July 2008 - June 2009 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 100% 5/5 | 98% 2760/2804 | 97% 205545/212095 | 100% 21485/21490 |
| ACEI Or ARBs For LVSD | 0% 0/0 | 96% 694/720 | 93% 61572/65986 | 100% 6891/6906 |
| Smoking Cessation Counseling | 0% 0/0 | 98% 331/338 | 98% 35520/36330 | 100% 3716/3718 |
| Discharge Instructions | 40% 2/5 | 90% 1863/2069 | 85% 145892/171743 | 100% 17308/17357 |
| Composite Score | 40% 2/5 | 90% 2547/2816 | 85% 174444/206427 | 99% 20770/20892 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 95% 19/20 | 97% 2355/2437 | 94% 147581/156542 | 100% 15817/15862 |
| Blood Cultures Prior To Antibiotics | 93% 14/15 | 95% 2235/2352 | 94% 132651/140801 | 100% 14056/14094 |
| Appropriate Antibiotics | 94% 17/18 | 94% 1479/1575 | 90% 93725/103614 | 99% 10546/10615 |
| Pneumococcal Vaccination | 87% 13/15 | 95% 2243/2363 | 91% 130721/142962 | 100% 14524/14546 |
| Influenza Vaccination | 77% 10/13 | 93% 1512/1629 | 90% 177169/195917 | 100% 19757/19812 |
| Smoking Cessation Counseling | 100% 7/7 | 96% 811/842 | 96% 54619/56733 | 100% 5991/5993 |
| Composite Score | 71% 20/28 | 86% 3190/3689 | 82% 192067/234574 | 97% 23037/23752 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 93% 42/45 | 97% 4509/4630 | 95% 253416/265960 | 100% 26531/26609 |
| Prophylactic Antibiotic Selection | 100% 43/43 | 98% 4654/4730 | 98% 261967/268511 | 100% 26943/26998 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 95% 39/41 | 95% 4258/4466 | 92% 233055/253522 | 99% 25168/25395 |
| Recommended VTE Prophylaxis Ordered | 92% 23/25 | 95% 2740/2887 | 93% 105110/113238 | 100% 11314/11346 |
| Recommended VTE Prophylaxis Received | 92% 23/25 | 93% 2692/2882 | 90% 101643/112508 | 99% 11263/11334 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 94% 579/617 | 92% 41244/44902 | 100% 4501/4519 |
| Appropriate Hair Removal | 100% 58/58 | 99% 6580/6622 | 99% 381621/386938 | 100% 39181/39186 |
| Composite Score | 88% 51/58 | 91% 6028/6653 | 84% 322753/383298 | 97% 37450/38777 |





